1000 University Manor Drive, Suite A28
About $30 per month
|
Edit
|
Date
|
Type
|
Number
|
Memo
|
Amount
|
Status
|
Days Open
|
Item
|
| Edit | 12/16/2007 | Bill Payment | 011-028-400-01 | -60.89 | (2 months) | 0 | ||
| Edit | 12/4/2007 | Bill | 011-028-400-01 | 60.89 | Paid In Full | 12 | ||
| Edit | 7/27/2006 | Bill Payment | BP9372 | 011-028-400-01 | -16.98 | 0 | ||
| Edit | 5/13/2006 | Bill | 011-028-400-01 | 16.98 | Paid In Full | 75 | ||
| Edit | 5/11/2006 | Bill Payment | BP9247 | 011-028-400-01 | -5.38 | 0 | ||
| Edit | 4/13/2006 | Bill | 011-028-400-01 | 5.37 | Paid In Full | 28 | ||
| Edit | 3/17/2006 | Bill Payment | BP9187 | 011-028-400-01 | -29.92 | 0 | ||
| Edit | 3/13/2006 | Bill | 011-028-400-01 | 0.01 | Paid In Full | 59 | ||
| Edit | 2/13/2006 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 32 | ||
| Edit | 1/13/2006 | Bill | 011-028-400-01 | 0.01 | Paid In Full | 63 | ||
| Edit | 12/13/2005 | Bill | 011-028-400-01 | 0.01 | Paid In Full | 94 | ||
| Edit | 11/17/2005 | Bill Payment | BP9057 | 011-028-400-01 | -29.89 | 0 | ||
| Edit | 11/13/2005 | Bill | 011-028-400-01 | 0.01 | Paid In Full | 124 | ||
| Edit | 11/3/2005 | Bill Payment | BP9027 | 011-028-400-01 | -29.89 | 0 | ||
| Edit | 10/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 35 | ||
| Edit | 9/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 49 | ||
| Edit | 9/7/2005 | Bill Payment | BP2671 | 011-028-400-01 | -29.89 | 0 | ||
| Edit | 8/22/2005 | Bill Payment | BP2638 | 011-028-400-01 | -29.89 | 0 | ||
| Edit | 8/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 24 | ||
| Edit | 6/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 70 | ||
| Edit | 5/22/2005 | Bill Payment | BP2544 | 011-028-400-01 | -59.78 | 0 | ||
| Edit | 4/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 39 | ||
| Edit | 3/24/2005 | Bill Payment | BP2457 | 011-028-400-01 | -29.89 | 0 | ||
| Edit | 3/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 70 | ||
| Edit | 2/13/2005 | Bill | 011-028-400-01 | 29.89 | Paid In Full | 39 |
\