| Parcel Number | 06-24-100-025 | |
| Deed / Contract | WALLACE,PETER | |
| Buyer | WALLACE,PETER | |
| Seller | KATZ,DYLAN A | |
| Street Address | UNIV MANOR UNIT A-22 | |
| Map Area | FAIRFIELD NE | |
| Location / Class | Urban / RESIDENTIAL | |
| Occupancy | 113 (Condominium) | |
| Year Built | 1987 | |
| Building Style | 1 Story Frame | |
| Base Area | 767 | |
| Addition Area | 0 | |
| Basement Area | None | |
| Cental A/C | No | |
| Basement Finsh S.F. | 0 | |
| Attic Finish | None | |
| Bedrooms | 1 | |
| Attached Garage Area | 0 | |
| Detached Garage Area | 0 | |
| Total Living Area | 767 | |
| Lot Area S.F. | 0 | |
| Land | 0 | |
| Dwelling | 46,900 | |
| Improvements | 0 | |
| Total | 46,900 | |
| Sale Date | 7/30/2009 | |
| Sale Type / NUTC | Deed / 041 TRANSFER OF BUILDING ONLY ON LEASED LAND | |
| Sale Remarks | ||
| Recording | 2009/1737 | |
| Sale Amount | 54,000 | |
| SP/SF | 70.40 | |
Sale Information for parcel 06-24-100-025
| Parcel Number | 06-24-100-026 |
| Deed / Contract |
WEISSMAN,TED |
| Buyer | WEISSMAN,TED |
| Seller | JOERGENSEN,EINAR/KARI F |
| Street Address | UNIV MANOR A-23 & N-1 |
| Map Area | FAIRFIELD NE |
| Location / Class | Urban / RESIDENTIAL |
| Occupancy | 113 (Condominium) |
| Year Built | 1987 |
| Building Style | 1 Story Frame |
| Base Area | 935 |
| Addition Area | 0 |
| Basement Area | None |
| Cental A/C | No |
| Basement Finsh S.F. | 0 |
| Attic Finish | None |
| Bedrooms | 3 |
| Attached Garage Area | 0 |
| Detached Garage Area | 5,160 |
| Total Living Area | 935 |
| Lot Area S.F. | 0 |
| Land | 0 |
| Dwelling | 59,400 |
| Improvements | 0 |
| Total | 59,400 |
| Sale Date | 7/18/2008 |
| Sale Type / NUTC | Deed / 008 CONDOMINIUM SALE |
| Sale Remarks | |
| Recording | 2008/1842 |
| Sale Amount | 63,000 |
| SP/SF | 67.38 |
| Parcel Number | 06-24-100-042 |
| Deed / Contract | LEFFLER,LEE M |
| Buyer | LEFFLER,LEE M |
| Seller | ORANGE,PETER/JO ANNE |
| Street Address | UNIV MANOR B-13 & E-4 |
| Map Area | FAIRFIELD NE |
| Location / Class | Urban / RESIDENTIAL |
| Occupancy | 113 (Condominium) |
| Year Built | 1987 |
| Building Style | 1 Story Frame |
| Base Area | 935 |
| Addition Area | 0 |
| Basement Area | None |
| Cental A/C | No |
| Basement Finsh S.F. | 0 |
| Attic Finish | None |
| Bedrooms | 3 |
| Attached Garage Area | 0 |
| Detached Garage Area | 5,160 |
| Total Living Area | 935 |
| Lot Area S.F. | 0 |
| Land | 0 |
| Dwelling | 59,400 |
| Improvements | 0 |
| Total | 59,400 |
| Sale Date | 7/28/2008 |
| Sale Type / NUTC | Deed / 008 CONDOMINIUM SALE |
| Sale Remarks | |
| Recording | 2008/1910 |
| Sale Amount | 64,000 |
| SP/SF | 68.45 |